Referencia de precios de electricos para presupuestar obra en República Dominicana. Cada precio indica su unidad de medida, la zona del país donde se relevó y cuándo se actualizó por última vez.
| Concepto | Unidad | Zona | Precio | Actualizado |
|---|---|---|---|---|
| Abrazadera de 1" en EMT | UD | Este | RD$ 8.08 | 24/07/2026 |
| Abrazadera de 1" en EMT | UD | Sur | RD$ 7.84 | 24/07/2026 |
| Abrazadera de 1" en EMT | UD | Cibao Norte | RD$ 8.00 | 15/07/2026 |
| Abrazadera de ½" en EMT | UD | Este | RD$ 6.92 | 23/07/2026 |
| Abrazadera de ½" en EMT | UD | Sur | RD$ 6.72 | 20/07/2026 |
| Abrazadera de ½" en EMT | UD | Cibao Norte | RD$ 6.85 | 15/07/2026 |
| Abrazadera de 1½" en EMT | UD | Cibao Norte | RD$ 27.42 | 20/07/2026 |
| Abrazadera de 1½" en EMT | UD | Este | RD$ 27.69 | 20/07/2026 |
| Abrazadera de 1½" en EMT | UD | Sur | RD$ 26.88 | 20/07/2026 |
| Abrazadera de 2" en EMT | UD | Este | RD$ 47.31 | 20/07/2026 |
| Abrazadera de 2" en EMT | UD | Cibao Norte | RD$ 46.84 | 20/07/2026 |
| Abrazadera de 2" en EMT | UD | Sur | RD$ 45.92 | 15/07/2026 |
| Abrazadera de 3" en EMT | UD | Este | RD$ 145.38 | 24/07/2026 |
| Abrazadera de 3" en EMT | UD | Sur | RD$ 141.12 | 20/07/2026 |
| Abrazadera de 3" en EMT | UD | Cibao Norte | RD$ 143.94 | 20/07/2026 |
| Abrazadera de 3/4" en EMT | UD | Este | RD$ 10.38 | 20/07/2026 |
| Abrazadera de 3/4" en EMT | UD | Cibao Norte | RD$ 10.28 | 20/07/2026 |
| Abrazadera de 3/4" en EMT | UD | Sur | RD$ 10.08 | 16/07/2026 |
| Abrazadera de 4" en EMT | UD | Este | RD$ 173.07 | 20/07/2026 |
| Abrazadera de 4" en EMT | UD | Sur | RD$ 168.00 | 20/07/2026 |
| Abrazadera de 4" en EMT | UD | Cibao Norte | RD$ 171.36 | 20/07/2026 |
| Abrazadera EMT 1 hoyo 1/2" | UD | Este | RD$ 2.10 | 13/01/2025 |
| Adaptador macho PVC 1" SCH-40 Excello |
UD | Este | RD$ 12.21 | 28/10/2025 |
| Alambre 10/12/14/16/18 | UD | Este | RD$ 244.46 | 14/07/2026 |
| Alambre de goma 14/3 1.5mm | PIE | Este | RD$ 23.81 | 11/07/2025 |
| Alambre de goma 8/3 6mm | PIE | Este | RD$ 70.62 | 09/07/2025 |
| Alambre de goma No. 10x2 | PL | Este | RD$ 33.98 | 20/07/2026 |
| Alambre de goma No. 10x2 | PL | Sur | RD$ 32.98 | 20/07/2026 |
| Alambre de goma No. 10x2 | PL | Cibao Norte | RD$ 33.64 | 20/07/2026 |
| Alambre de goma No. 10x3 | PL | Este | RD$ 47.31 | 20/07/2026 |
| Alambre de goma No. 10x3 | PL | Sur | RD$ 45.92 | 20/07/2026 |
| Alambre de goma No. 10x3 | PL | Cibao Norte | RD$ 46.84 | 20/07/2026 |
| Alambre de goma No. 10x4 | PL | Este | RD$ 164.67 | 20/07/2026 |
| Alambre de goma No. 10x4 | PL | Sur | RD$ 159.84 | 20/07/2026 |
| Alambre de goma No. 10x4 | PL | Cibao Norte | RD$ 163.04 | 20/07/2026 |
| Alambre de goma No. 12x2 | PL | Este | RD$ 28.42 | 20/07/2026 |
| Alambre de goma No. 12x2 | PL | Sur | RD$ 27.59 | 20/07/2026 |
| Alambre de goma No. 12x2 | PL | Cibao Norte | RD$ 28.14 | 20/07/2026 |
| Alambre de goma No. 12x3 | PL | Este | RD$ 37.50 | 20/07/2026 |
| Alambre de goma No. 12x3 | PL | Sur | RD$ 36.40 | 20/07/2026 |
| Alambre de goma No. 12x3 | PL | Cibao Norte | RD$ 37.13 | 20/07/2026 |
| Alambre de goma No. 12x4 | PL | Este | RD$ 41.19 | 20/07/2026 |
| Alambre de goma No. 12x4 | PL | Sur | RD$ 39.98 | 20/07/2026 |
| Alambre de goma No. 12x4 | PL | Cibao Norte | RD$ 40.78 | 20/07/2026 |
| Alambre de goma No. 14x2 | PL | Este | RD$ 27.19 | 20/07/2026 |
| Alambre de goma No. 14x2 | PL | Sur | RD$ 26.39 | 20/07/2026 |
| Alambre de goma No. 14x2 | PL | Cibao Norte | RD$ 26.92 | 20/07/2026 |
| Alambre de goma No. 14x3 | PL | Este | RD$ 28.08 | 20/07/2026 |
| Alambre de goma No. 14x3 | PL | Sur | RD$ 27.25 | 20/07/2026 |
| Alambre de goma No. 14x3 | PL | Cibao Norte | RD$ 27.80 | 20/07/2026 |
| Alambre de goma No. 14x4 | PL | Este | RD$ 27.21 | 20/07/2026 |
| Alambre de goma No. 14x4 | PL | Sur | RD$ 26.41 | 20/07/2026 |
| Alambre de goma No. 14x4 | PL | Cibao Norte | RD$ 26.94 | 20/07/2026 |
| Alambre de goma No. 8x2 | PL | Este | RD$ 131.83 | 20/07/2026 |
| Alambre de goma No. 8x2 | PL | Sur | RD$ 127.96 | 20/07/2026 |
| Alambre de goma No. 8x2 | PL | Cibao Norte | RD$ 130.52 | 20/07/2026 |
| Alambre de goma No. 8x3 | PL | Este | RD$ 147.89 | 20/07/2026 |
| Alambre de goma No. 8x3 | PL | Sur | RD$ 143.56 | 20/07/2026 |
| Alambre de goma No. 8x3 | PL | Cibao Norte | RD$ 146.43 | 20/07/2026 |
| Alambre de goma No. 8x4 | PL | Este | RD$ 81.33 | 20/07/2026 |
| Alambre de goma No. 8x4 | PL | Sur | RD$ 78.94 | 20/07/2026 |
| Alambre de goma No. 8x4 | PL | Cibao Norte | RD$ 80.52 | 20/07/2026 |
| Alambre de goma redondo 2x1.5 mm 2x14 Manabloc |
UD | Este | RD$ 15.64 | 25/02/2026 |
| Alambre de goma redondo 2x2.5 mm MSI |
UD | Este | RD$ 24.44 | 14/11/2025 |
| Alambre de vinil UF No. 10x2 | PL | Este | RD$ 55.22 | 20/07/2026 |
| Alambre de vinil UF No. 10x2 | PL | Sur | RD$ 53.60 | 20/07/2026 |
| Alambre de vinil UF No. 10x2 | PL | Cibao Norte | RD$ 54.67 | 20/07/2026 |
| Alambre de vinil UF No. 10x3 | PL | Este | RD$ 81.42 | 20/07/2026 |
| Alambre de vinil UF No. 10x3 | PL | Sur | RD$ 79.03 | 20/07/2026 |
| Alambre de vinil UF No. 10x3 | PL | Cibao Norte | RD$ 80.61 | 20/07/2026 |
| Alambre de vinil UF No. 12x2 | PL | Este | RD$ 42.09 | 20/07/2026 |
| Alambre de vinil UF No. 12x2 | PL | Sur | RD$ 40.85 | 20/07/2026 |
| Alambre de vinil UF No. 12x2 | PL | Cibao Norte | RD$ 41.67 | 20/07/2026 |
| Alambre de vinil UF No. 12x3 | PL | Este | RD$ 54.15 | 20/07/2026 |
| Alambre de vinil UF No. 12x3 | PL | Sur | RD$ 52.56 | 20/07/2026 |
| Alambre de vinil UF No. 12x3 | PL | Cibao Norte | RD$ 53.61 | 20/07/2026 |
| Alambre de vinil UF No. 14x2 | PL | Este | RD$ 35.78 | 20/07/2026 |
| Alambre de vinil UF No. 14x2 | PL | Sur | RD$ 34.74 | 20/07/2026 |
| Alambre de vinil UF No. 14x2 | PL | Cibao Norte | RD$ 35.43 | 20/07/2026 |
| Alambre de vinil UF No. 14x3 | PL | Este | RD$ 38.67 | 20/07/2026 |
| Alambre de vinil UF No. 14x3 | PL | Sur | RD$ 37.54 | 20/07/2026 |
| Alambre de vinil UF No. 14x3 | PL | Cibao Norte | RD$ 38.29 | 20/07/2026 |
| Alambre de vinil UF No. 8x2 | PL | Este | RD$ 69.40 | 20/07/2026 |
| Alambre de vinil UF No. 8x2 | PL | Sur | RD$ 67.36 | 20/07/2026 |
| Alambre de vinil UF No. 8x2 | PL | Cibao Norte | RD$ 68.71 | 20/07/2026 |
| Alambre de vinil UF No. 8x3 | PL | Este | RD$ 137.18 | 20/07/2026 |
| Alambre de vinil UF No. 8x3 | PL | Sur | RD$ 133.16 | 20/07/2026 |
| Alambre de vinil UF No. 8x3 | PL | Cibao Norte | RD$ 135.82 | 20/07/2026 |
| Alambre dulce cortado imp cal16 | LB | Este | RD$ 97.78 | 28/04/2026 |
| Alambre dulce picado cal.18 | LB | Este | RD$ 57.50 | 05/06/2025 |
| Alambre dúplex #10, trenzado | PL | Este | RD$ 50.77 | 20/07/2026 |
| Alambre dúplex #10, trenzado | PL | Sur | RD$ 49.28 | 20/07/2026 |
| Alambre dúplex #10, trenzado | PL | Cibao Norte | RD$ 50.27 | 20/07/2026 |
| Alambre dúplex #12, trenzado | PL | Este | RD$ 28.85 | 20/07/2026 |
| Alambre dúplex #12, trenzado | PL | Sur | RD$ 28.00 | 20/07/2026 |
| Alambre dúplex #12, trenzado | PL | Cibao Norte | RD$ 28.56 | 20/07/2026 |
| Alambre dúplex #14, trenzado | PL | Este | RD$ 24.23 | 20/07/2026 |
| Alambre dúplex #14, trenzado | PL | Sur | RD$ 23.52 | 20/07/2026 |
| Alambre dúplex #14, trenzado | PL | Cibao Norte | RD$ 23.99 | 20/07/2026 |
| Alambre dúplex #16, trenzado | PL | Este | RD$ 15.00 | 20/07/2026 |
| Alambre dúplex #16, trenzado | PL | Sur | RD$ 14.56 | 20/07/2026 |
| Alambre dúplex #16, trenzado | PL | Cibao Norte | RD$ 14.85 | 20/07/2026 |
| Alambre dúplex #18, trenzado | PL | Este | RD$ 12.70 | 20/07/2026 |
| Alambre dúplex #18, trenzado | PL | Sur | RD$ 12.32 | 20/07/2026 |
| Alambre dúplex #18, trenzado | PL | Cibao Norte | RD$ 12.57 | 20/07/2026 |
| Alambre dúplex #20, trenzado | PL | Este | RD$ 10.38 | 20/07/2026 |
| Alambre dúplex #20, trenzado | PL | Sur | RD$ 10.08 | 20/07/2026 |
| Alambre dúplex #20, trenzado | PL | Cibao Norte | RD$ 10.28 | 20/07/2026 |
| Alambre eléctrico #8 THHN negro Excello |
UD | Este | RD$ 31.08 | 23/07/2026 |
| Alambre eléctrico AWG #4 THHN blanco Excello |
UD | Este | RD$ 76.94 | 04/09/2025 |
| Alambre eléctrico AWG 2/0 THHN negro | PIE | Este | RD$ 253.20 | 23/12/2025 |
| Alambre eléctrico standle 10.0mm #6 | UD | Este | RD$ 44.98 | 16/02/2026 |
| Alambre eléctrico standle 16.0mm (#4) 70a THHN | UD | Este | RD$ 64.53 | 04/09/2025 |
| Alambre eléctrico standle 4.0mm #10 | UD | Este | RD$ 14.67 | 16/02/2026 |
| Alambre eléctrico strandle 1.5 mm (#14) THHN | UD | Este | RD$ 6.35 | 09/07/2025 |
| Alambre eléctrico strandle 6.0 mm (#10) | PIE | Este | RD$ 14.67 | 19/12/2025 |
| Alambre eléctrico strandle 6.0mm #8 THHN | UD | Este | RD$ 23.47 | 25/02/2026 |
| Alambre goma 12/3 | YD | Este | RD$ 37.15 | 15/10/2025 |
| Alambre goma negro 14/2 1.5mm | UD | Este | RD$ 18.57 | 16/02/2026 |
| Alambre milimétrico de 1.5mm (#14 trenzado) | PL | Este | RD$ 6.86 | 20/07/2026 |
| Alambre milimétrico de 1.5mm (#14 trenzado) | PL | Sur | RD$ 6.66 | 20/07/2026 |
| Alambre milimétrico de 1.5mm (#14 trenzado) | PL | Cibao Norte | RD$ 6.79 | 20/07/2026 |
| Alambre milimétrico de 10mm (#6 trenzado) | PL | Este | RD$ 41.42 | 20/07/2026 |
| Alambre milimétrico de 10mm (#6 trenzado) | PL | Sur | RD$ 40.21 | 20/07/2026 |
| Alambre milimétrico de 10mm (#6 trenzado) | PL | Cibao Norte | RD$ 41.01 | 20/07/2026 |
| Alambre milimétrico de 16mm (#4 trenzado) | PL | Este | RD$ 50.59 | 20/07/2026 |
| Alambre milimétrico de 16mm (#4 trenzado) | PL | Sur | RD$ 49.11 | 20/07/2026 |
| Alambre milimétrico de 16mm (#4 trenzado) | PL | Cibao Norte | RD$ 50.09 | 20/07/2026 |
| Alambre milimétrico de 2.5mm (#12 trenzado) | PL | Este | RD$ 10.03 | 20/07/2026 |
| Alambre milimétrico de 2.5mm (#12 trenzado) | PL | Sur | RD$ 9.74 | 20/07/2026 |
| Alambre milimétrico de 2.5mm (#12 trenzado) | PL | Cibao Norte | RD$ 9.93 | 20/07/2026 |
| Alambre milimétrico de 25mm (#2 trenzado) | PL | Este | RD$ 70.55 | 20/07/2026 |
| Alambre milimétrico de 25mm (#2 trenzado) | PL | Sur | RD$ 68.48 | 20/07/2026 |
| Alambre milimétrico de 25mm (#2 trenzado) | PL | Cibao Norte | RD$ 69.85 | 20/07/2026 |
| Alambre milimétrico de 4mm (#10 trenzado) | PL | Este | RD$ 17.02 | 20/07/2026 |
| Alambre milimétrico de 4mm (#10 trenzado) | PL | Sur | RD$ 16.52 | 20/07/2026 |
| Alambre milimétrico de 4mm (#10 trenzado) | PL | Cibao Norte | RD$ 16.85 | 20/07/2026 |
| Alambre milimétrico de 6mm (#8 trenzado) | PL | Este | RD$ 25.98 | 20/07/2026 |
| Alambre milimétrico de 6mm (#8 trenzado) | PL | Sur | RD$ 25.22 | 20/07/2026 |
| Alambre milimétrico de 6mm (#8 trenzado) | PL | Cibao Norte | RD$ 25.72 | 20/07/2026 |
| Alambre para teléfono 4 hilos de 2x2/24 | PL | Este | RD$ 16.15 | 20/07/2026 |
| Alambre para teléfono 4 hilos de 2x2/24 | PL | Sur | RD$ 15.68 | 20/07/2026 |
| Alambre para teléfono 4 hilos de 2x2/24 | PL | Cibao Norte | RD$ 15.99 | 20/07/2026 |
| Alambre standard de goma 2.5mm/2 | PIE | Este | RD$ 24.75 | 19/05/2025 |
| Alambre standard de goma 6.0mm/3 | UD | Este | RD$ 73.24 | 03/09/2025 |
| Alambre THHN #6 negro Ballenita |
UD | Este | RD$ 53.14 | 25/08/2025 |
| Alambre thhw-/thhn # 1/0, trenzado | PL | Este | RD$ 213.75 | 20/07/2026 |
| Alambre thhw-/thhn # 1/0, trenzado | PL | Sur | RD$ 207.48 | 20/07/2026 |
| Alambre thhw-/thhn # 1/0, trenzado | PL | Cibao Norte | RD$ 211.63 | 20/07/2026 |
| Alambre thhw-/thhn # 2, trenzado | PL | Este | RD$ 143.08 | 20/07/2026 |
| Alambre thhw-/thhn # 2, trenzado | PL | Sur | RD$ 138.88 | 20/07/2026 |
| Alambre thhw-/thhn # 2, trenzado | PL | Cibao Norte | RD$ 141.66 | 20/07/2026 |
| Alambre thhw-/thhn # 2/0, trenzado | PL | Este | RD$ 267.82 | 20/07/2026 |
| Alambre thhw-/thhn # 2/0, trenzado | PL | Sur | RD$ 259.97 | 20/07/2026 |
| Alambre thhw-/thhn # 2/0, trenzado | PL | Cibao Norte | RD$ 265.17 | 20/07/2026 |
| Alambre thhw-/thhn # 3/0, trenzado | PL | Este | RD$ 328.38 | 20/07/2026 |
| Alambre thhw-/thhn # 3/0, trenzado | PL | Sur | RD$ 318.75 | 20/07/2026 |
| Alambre thhw-/thhn # 3/0, trenzado | PL | Cibao Norte | RD$ 325.13 | 20/07/2026 |
| Alambre thhw-/thhn # 4, trenzado | PL | Este | RD$ 87.22 | 20/07/2026 |
| Alambre thhw-/thhn # 4, trenzado | PL | Sur | RD$ 84.67 | 20/07/2026 |
| Alambre thhw-/thhn # 4, trenzado | PL | Cibao Norte | RD$ 86.36 | 20/07/2026 |
| Alambre thhw-/thhn # 4/0, trenzado | PL | Este | RD$ 421.37 | 20/07/2026 |
| Alambre thhw-/thhn # 4/0, trenzado | PL | Sur | RD$ 409.02 | 20/07/2026 |
| Alambre thhw-/thhn # 4/0, trenzado | PL | Cibao Norte | RD$ 417.20 | 20/07/2026 |
| Alambre thhw-/thhn # 6, trenzado | PL | Este | RD$ 58.09 | 20/07/2026 |
| Alambre thhw-/thhn # 6, trenzado | PL | Sur | RD$ 56.38 | 20/07/2026 |
| Alambre thhw-/thhn # 6, trenzado | PL | Cibao Norte | RD$ 57.51 | 20/07/2026 |
| Alambre thhw-/thhn # 8, trenzado | PL | Este | RD$ 39.63 | 20/07/2026 |
| Alambre thhw-/thhn # 8, trenzado | PL | Sur | RD$ 38.47 | 20/07/2026 |
| Alambre thhw-/thhn # 8, trenzado | PL | Cibao Norte | RD$ 39.24 | 20/07/2026 |
| Alambre thhw-/thhn #10, trenzado, blanco | PL | Este | RD$ 24.71 | 20/07/2026 |
| Alambre thhw-/thhn #10, trenzado, blanco | PL | Sur | RD$ 23.99 | 20/07/2026 |
| Alambre thhw-/thhn #10, trenzado, blanco | PL | Cibao Norte | RD$ 24.47 | 20/07/2026 |
| Alambre thhw-/thhn #12, trenzado, blanco | PL | Este | RD$ 15.59 | 20/07/2026 |
| Alambre thhw-/thhn #12, trenzado, blanco | PL | Sur | RD$ 15.14 | 20/07/2026 |
| Alambre thhw-/thhn #12, trenzado, blanco | PL | Cibao Norte | RD$ 15.44 | 20/07/2026 |
| Alambre thhw-/thhn #14, trenzado | PL | Este | RD$ 10.17 | 20/07/2026 |
| Alambre thhw-/thhn #14, trenzado | PL | Sur | RD$ 9.87 | 20/07/2026 |
| Alambre thhw-/thhn #14, trenzado | PL | Cibao Norte | RD$ 10.07 | 20/07/2026 |
| Armario en fibra 400x300x200 tibox | UD | Este | RD$ 4,188.73 | 23/10/2025 |
| Armario en fibra 600x400x250 tibox | UD | Este | RD$ 8,307.53 | 26/03/2025 |
| Base de dicroica redonda basculante profunda blanca ml | UD | Este | RD$ 303.12 | 22/06/2026 |
| Base dicroica redonda basculante plana blanca 84x27mm 75mm | UD | Este | RD$ 224.91 | 22/06/2026 |
| Base para fotocelda | UD | Este | RD$ 162.96 | 25/08/2025 |
| Blanco tom cor doble 1 | UD | Este | RD$ 103.90 | 27/04/2026 |
| Bombillo 23 w. consumo bajo | UD | Este | RD$ 299.99 | 20/07/2026 |
| Bombillo 23 w. consumo bajo | UD | Sur | RD$ 291.20 | 20/07/2026 |
| Bombillo 23 w. consumo bajo | UD | Cibao Norte | RD$ 297.02 | 20/07/2026 |
| Bombillo gu10 5W luxol 3000K | UD | Este | RD$ 252.11 | 03/03/2025 |
| Bombillo LED a15 4W luz calida blister | UD | Este | RD$ 44.06 | 19/12/2025 |
| Bombillo par20 LED 9W 3000K 12V | UD | Este | RD$ 653.18 | 13/01/2025 |
| Bombillo par38 18W LED 1300LM 3000K 12V Tangit |
UD | Este | RD$ 1,209.79 | 13/01/2025 |
| Bornera de conexión 160a | UD | Este | RD$ 2,530.45 | 08/04/2025 |
| Botón timbre Leviton cien línea | UD | Este | RD$ 259.61 | 20/07/2026 |
| Botón timbre Leviton cien línea | UD | Sur | RD$ 252.00 | 20/07/2026 |
| Botón timbre Leviton cien línea | UD | Cibao Norte | RD$ 257.04 | 20/07/2026 |
| Botón timbre marca Bticino | UD | Este | RD$ 161.54 | 20/07/2026 |
| Botón timbre marca Bticino | UD | Sur | RD$ 156.80 | 20/07/2026 |
| Botón timbre marca Bticino | UD | Cibao Norte | RD$ 159.94 | 20/07/2026 |
| Breaker 100a 2p | UD | Este | RD$ 1,064.99 | 04/09/2025 |
| Breaker 1p 20a Allied |
UD | Este | RD$ 173.07 | 25/08/2025 |
| Breaker 2p 40a | UD | Este | RD$ 374.99 | 25/08/2025 |
| Breaker de ariel 20/1c alt | UD | Este | RD$ 203.07 | 02/09/2025 |
| Breaker de ariel 50/2c alt Excello |
UD | Este | RD$ 309.22 | 02/09/2025 |
| Breaker de ariel 80/3c alt | UD | Este | RD$ 1,249.63 | 02/09/2025 |
| Breaker de panel 1" 2p x 100a | UD | Este | RD$ 3,280.58 | 19/12/2025 |
| Breaker de panel 1" 2p x 20a g.e. | UD | Este | RD$ 1,168.49 | 04/09/2025 |
| Breaker de panel 1" 2p x 30a g.e. | UD | Este | RD$ 1,168.49 | 04/09/2025 |
| Breaker de panel trifasico 3p x 100a g.e. | UD | Este | RD$ 6,990.41 | 04/09/2025 |
| Breaker doble grueso 20a usa | UD | Este | RD$ 905.55 | 10/06/2025 |
| Breaker doble grueso 30a usa | UD | Este | RD$ 880.01 | 10/06/2025 |
| Breaker doble grueso 50a usa | UD | Este | RD$ 988.85 | 02/04/2025 |
| Breaker ge grueso 2p 20amp | UD | Este | RD$ 996.64 | 19/12/2025 |
| Breaker grueso sencillo 20a usa | UD | Este | RD$ 370.55 | 02/04/2025 |
| Breaker grueso sencillo 30a usa | UD | Este | RD$ 404.23 | 02/04/2025 |
| Breaker modelo 10/2 | UD | Este | RD$ 279.74 | 20/02/2025 |
| Breaker modelo 100/2 | UD | Este | RD$ 948.83 | 23/10/2025 |
| Breaker modelo 100/3 | UD | Este | RD$ 1,480.51 | 26/03/2025 |
| Breaker modelo 25/2 | UD | Este | RD$ 294.46 | 25/08/2025 |
| Breaker modelo 50/2 | UD | Este | RD$ 418.47 | 01/05/2025 |
| Breaker modelo 50/3 | UD | Este | RD$ 356.40 | 26/03/2025 |
| Breaker modelo 63/1 | UD | Este | RD$ 241.65 | 26/09/2025 |
| Breaker modelo 80/3 | UD | Este | RD$ 1,480.51 | 26/03/2025 |
| Breaker modular 1p-20a | UD | Este | RD$ 129.24 | 13/01/2025 |
| Breaker modular 2p-20a | UD | Este | RD$ 255.66 | 13/01/2025 |
| Breaker para riel 100/3c | UD | Este | RD$ 2,632.10 | 28/04/2025 |
| Breaker para riel 2p 20a | UD | Este | RD$ 392.54 | 15/10/2025 |
| Breaker para riel 2p 25a | UD | Este | RD$ 392.53 | 15/10/2025 |
| Breaker para riel 2p 40a | UD | Este | RD$ 392.53 | 29/07/2025 |
| Breaker para riel 2p 63a | UD | Este | RD$ 456.87 | 15/10/2025 |
| Breaker para riel 32/2c | UD | Este | RD$ 525.20 | 04/09/2025 |
| Breaker para riel 3p 32a | UD | Este | RD$ 551.72 | 15/10/2025 |
| Breaker para riel 3p 40a | UD | Este | RD$ 592.59 | 05/08/2025 |
| Breaker para riel 3p 63a | UD | Este | RD$ 589.88 | 15/10/2025 |
| Breaker t/ europeo 2p x 20a | UD | Este | RD$ 242.50 | 13/01/2025 |
| Breaker t/ europeo 2p x 50a | UD | Este | RD$ 243.48 | 16/02/2026 |
| Breaker t/ europeo 2px40a | UD | Este | RD$ 239.57 | 16/02/2026 |
| Breaker triple 80a | UD | Este | RD$ 5,982.13 | 02/04/2025 |
| Breakers 1 ph, 15 amp, marca GE | UD | Este | RD$ 605.76 | 20/07/2026 |
| Breakers 1 ph, 15 amp, marca GE | UD | Sur | RD$ 588.00 | 20/07/2026 |
| Breakers 1 ph, 15 amp, marca GE | UD | Cibao Norte | RD$ 599.76 | 20/07/2026 |
| Breakers 1 ph, 20 amp, marca GE | UD | Este | RD$ 403.84 | 20/07/2026 |
| Breakers 1 ph, 20 amp, marca GE | UD | Sur | RD$ 392.00 | 20/07/2026 |
| Breakers 1 ph, 20 amp, marca GE | UD | Cibao Norte | RD$ 399.84 | 20/07/2026 |
| Breakers 1 ph, 30 amp, marca GE | UD | Este | RD$ 553.83 | 20/07/2026 |
| Breakers 1 ph, 30 amp, marca GE | UD | Sur | RD$ 537.60 | 20/07/2026 |
| Breakers 1 ph, 30 amp, marca GE | UD | Cibao Norte | RD$ 548.35 | 20/07/2026 |
| Breakers 2 ph, 40 amp, doble, marca GE | UD | Este | RD$ 946.14 | 20/07/2026 |
| Breakers 2 ph, 40 amp, doble, marca GE | UD | Sur | RD$ 918.40 | 20/07/2026 |
| Breakers 2 ph, 40 amp, doble, marca GE | UD | Cibao Norte | RD$ 936.77 | 20/07/2026 |
| Breakers 2 ph, 60 amp, doble, marca GE | UD | Este | RD$ 1,101.90 | 20/07/2026 |
| Breakers 2 ph, 60 amp, doble, marca GE | UD | Sur | RD$ 1,069.60 | 20/07/2026 |
| Breakers 2 ph, 60 amp, doble, marca GE | UD | Cibao Norte | RD$ 1,090.99 | 20/07/2026 |
| Btizino luzica tapa ciega blanca | UD | Este | RD$ 114.98 | 19/12/2025 |
| Cable coaxial RG-59 | PL | Este | RD$ 32.47 | 20/07/2026 |
| Cable coaxial RG-59 | PL | Sur | RD$ 31.52 | 20/07/2026 |
| Cable coaxial RG-59 | PL | Cibao Norte | RD$ 32.15 | 20/07/2026 |
| Cable de goma 2.5mm 12/3 hilos 90'c | UD | Este | RD$ 33.55 | 01/09/2025 |
| Cable de goma rv-k 2.5mm/3c (12/3) | PIE | Este | RD$ 31.23 | 29/04/2026 |
| Cable desnudo 4 | UD | Este | RD$ 87.18 | 22/09/2025 |
| Cable ho5vv-f 2x1mm (16/2) Excello |
PIE | Este | RD$ 13.46 | 03/06/2025 |
| Cable horizon de instalacion blinded blanco loz2-w | PIE | Este | RD$ 29.33 | 25/02/2026 |
| Cable THHN st 1/0 negro | PIE | Este | RD$ 232.52 | 05/03/2025 |
| Cable THHN st 10 negro | PIE | Este | RD$ 23.18 | 20/02/2025 |
| Cable THHN st 12 amarillo | PIE | Este | RD$ 14.40 | 29/04/2026 |
| Cable THHN st 12 azul | PIE | Este | RD$ 14.40 | 29/04/2026 |
| Cable THHN st 12 blanco | PIE | Este | RD$ 14.40 | 29/04/2026 |
| Cable THHN st 12 negro | PIE | Este | RD$ 13.70 | 29/04/2026 |
| Cable THHN st 12 rojo | PIE | Este | RD$ 12.94 | 29/04/2026 |
| Cable THHN st 14 amarillo | PIE | Este | RD$ 10.96 | 16/01/2025 |
| Cable THHN st 14 verde | PIE | Este | RD$ 9.58 | 29/04/2026 |
| Cable THHN st 2 negro | PIE | Este | RD$ 144.41 | 28/04/2026 |
| Cable THHN st 2/0 negro | PIE | Este | RD$ 289.03 | 17/03/2025 |
| Cable THHN st 3/0 negro | PIE | Este | RD$ 290.76 | 05/03/2025 |
| Cable THHN st 6 rojo | PIE | Este | RD$ 51.82 | 29/04/2026 |
| Cable THHN st 8 blanco | PIE | Este | RD$ 34.19 | 17/03/2025 |
| Cable THHN st 8 negro | PIE | Este | RD$ 41.07 | 29/04/2026 |
| Cable THHN st 8 verde | PIE | Este | RD$ 32.79 | 30/04/2025 |
| Cable UTP cat. 6 | PL | Este | RD$ 49.61 | 20/07/2026 |
| Cable UTP cat. 6 | PL | Sur | RD$ 48.16 | 20/07/2026 |
| Cable UTP cat. 6 | PL | Cibao Norte | RD$ 49.12 | 20/07/2026 |
| Cable vinyl UF 2.5mmx3c (12/3) | PIE | Este | RD$ 32.32 | 29/04/2026 |
| Caja 2x4 plástico c.g. 1/2-3/4 blanca | UD | Este | RD$ 27.33 | 30/06/2025 |
| Caja breaker 42c trif. 200a | UD | Este | RD$ 20,768.83 | 12/08/2025 |
| Caja breaker 6 circuliros con puerta | UD | Este | RD$ 376.46 | 16/02/2026 |
| Caja breaker 8 circulitos con puerta | UD | Este | RD$ 415.57 | 16/02/2026 |
| Caja breaker modelo 2c sup. saf | UD | Este | RD$ 63.52 | 20/02/2025 |
| Caja breaker modelo sup. 12c ip65. abds ide | UD | Este | RD$ 1,386.05 | 25/08/2025 |
| Caja breaker modelo sup. 8c ip65. abs ide | UD | Este | RD$ 938.19 | 01/05/2025 |
| Caja breaker sup 8 espacios ip40 altegris | UD | Este | RD$ 451.45 | 19/12/2025 |
| Caja de breaker 5c al ip65 | UD | Este | RD$ 739.22 | 04/09/2025 |
| Caja de metal 2"x4" de ½", americana | UD | Este | RD$ 55.39 | 20/07/2026 |
